What is the battery capacity of the Galaxy S series?

Last Update date : 2026-06-11

What is the battery capacity of Samsung Galaxy S Series phones?

Find the typical and rated battery capacities for Samsung Galaxy S Series models, from the latest Galaxy S24 to older S10 and S8 devices.

The battery capacity of Samsung Galaxy S Series smartphones varies by model, with newer devices offering larger capacities for improved performance and longer usage times. Below, you'll find detailed information on both typical and rated battery capacities for various Galaxy S models.

1. Typical Battery Capacity for Samsung Galaxy S Series

The typical battery capacity refers to the average battery life under normal usage conditions. Here's a breakdown:

  1. Galaxy S24 (S921B): 4,000 mAh
  2. Galaxy S24+ (S926B): 4,700 mAh
  3. Galaxy S24 Ultra (S928B): 5,000 mAh
  4. Galaxy S23 (S911B): 3,900 mAh
  5. Galaxy S23+ (S916B): 4,700 mAh
  6. Galaxy S23 Ultra (S928B): 5,000 mAh
  7. Galaxy S22 (S901B): 3,700 mAh
  8. Galaxy S22+ (S906B): 4,500 mAh
  9. Galaxy S22 Ultra (S908B): 5,000 mAh
  10. Galaxy S21 (G991B): 4,000 mAh
  11. Galaxy S21+ (G996B): 4,800 mAh
  12. Galaxy S21 Ultra (G998B): 5,000 mAh
  13. Galaxy S21 FE (G990B): 4,500 mAh
  14. Galaxy S20 (G980F, G91B): 4,000 mAh
  15. Galaxy S20+ (G985F, G986B): 4,500 mAh
  16. Galaxy S20 Ultra (G988B): 5,000 mAh
  17. Galaxy S20 FE (G780G): 4,500 mAh
  18. Galaxy S10 Lite (G970F): 4,500 mAh
  19. Galaxy S10e: 3,100 mAh
  20. Galaxy S10 (G973F): 3,400 mAh
  21. Galaxy S10 5G (G977B): 4,500 mAh
  22. Galaxy S10+ (G975F): 4,100 mAh

2. Rated Battery Capacity for Samsung Galaxy S Series

The rated battery capacity represents the manufacturer's specified battery life under controlled testing conditions. Here's a list:

  1. Galaxy S9 (G960F): 3,000 mAh
  2. Galaxy S9+ (G965F): 3,500 mAh
  3. Galaxy S8 (G950F): 3,000 mAh
  4. Galaxy S8+ (G955F): 3,500 mAh
  5. Galaxy S7 (G930F): 3,000 mAh
  6. Galaxy S7 Edge (G935F): 3,000 mAh
  7. Galaxy S6 Edge+ (G928G): 3,000 mAh
  8. Galaxy S5 (G900): 2,800 mAh
  9. Galaxy S5 Activate (G870): 2,800 mAh

3. Supported Samsung Galaxy Devices

The battery capacities listed above apply to the following Samsung Galaxy S Series devices:

- Galaxy S24, S23, S22, S21, S20, S10, S9, S8, S7, S6, and S5 series.

4. Why Battery Capacity Matters

- Higher battery capacity generally translates to longer usage time between charges, especially for power-intensive tasks like gaming or streaming.

- Battery capacity can vary slightly due to factors like software updates, temperature, and usage patterns.

5. Related Samsung Support Topics

s

Thank you for your feedback!